- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Todd Goins (149 swims)
Below are all recorded individual results attributed to Todd Goins.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Todd Goins | 2012-01-29 (20120129TROPSPY) | 50 | SUNF | 50 Free | H8 / L2 | 27.33 | 4 |
Todd Goins | 2011-10-30 (20111030PATRIOY) | 50 | SUNF | 50 Free | H5 / L2 | 27.53 | 3 |
Todd Goins | 2013-10-27 (20131027sprc13Y) | 52 | SUNF | 50 Free | H4 / L6 | 27.55 | 5 |
Todd Goins | 2012-10-28 (20121028GMUPSCY) | 51 | SUNF | 50 Free | H5 / L3 | 27.63 | 5 |
Todd Goins | 2012-03-04 (20120304SPRINGY) | 50 | SUNF | 50 Free | H6 / L8 | 27.67 | 6 |
Todd Goins | 2012-04-13 (20120413PVCZONY) | 50 | SUNF | 100 Free | H9 / L8 | 59.95 | 6 |
Todd Goins | 2011-10-30 (20111030PATRIOY) | 50 | SUNF | 100 Free | H4 / L5 | 1:00.21 | 5 |
Todd Goins | 2012-10-28 (20121028GMUPSCY) | 51 | SUNF | 100 Free | H6 / L4 | 1:00.49 | 4 |
Todd Goins | 2012-03-04 (20120304SPRINGY) | 50 | SUNF | 100 Free | H4 / L4 | 1:00.84 | 4 |
Todd Goins | 2013-04-19 (20130419CZSY13Y) | 51 | SUNF | 100 Free | H9 / L2 | 1:01.45 | 12 |
Todd Goins | 2012-01-29 (20120129TROPSPY) | 50 | SUNF | 200 Free | H6 / L2 | 2:17.19 | 2 |
Todd Goins | 2013-04-19 (20130419CZSY13Y) | 51 | SUNF | 200 Free | H5 / L5 | 2:22.67 | 5 |
Todd Goins | 2013-10-27 (20131027sprc13Y) | 52 | SUNF | 50 Back | H2 / L2 | 39.71 | 4 |
Todd Goins | 2012-03-04 (20120304SPRINGY) | 50 | SUNF | 50 Breast | H5 / L2 | 33.71 | 2 |
Todd Goins | 2012-04-13 (20120413PVCZONY) | 50 | SUNF | 50 Breast | H7 / L2 | 33.98 | 4 |
Todd Goins | 2013-04-19 (20130419CZSY13Y) | 51 | SUNF | 50 Breast | H5 / L2 | 34.48 | 10 |
Todd Goins | 2012-01-29 (20120129TROPSPY) | 50 | SUNF | 50 Breast | H6 / L3 | 34.50 | 3 |
Todd Goins | 2012-10-28 (20121028GMUPSCY) | 51 | SUNF | 50 Breast | H4 / L4 | 34.82 | 4 |
Todd Goins | 2011-10-30 (20111030PATRIOY) | 50 | SUNF | 50 Breast | H4 / L1 | 35.00 | 3 |
Todd Goins | 2013-10-27 (20131027sprc13Y) | 52 | SUNF | 50 Breast | H4 / L7 | 35.54 | 7 |
Todd Goins | 2011-10-30 (20111030PATRIOY) | 50 | SUNF | 100 Breast | H2 / L6 | 1:20.27 | 3 |
Todd Goins | 2013-04-19 (20130419CZSY13Y) | 51 | SUNF | 100 Breast | H3 / L5 | 1:21.12 | 8 |
Todd Goins | 2013-10-27 (20131027sprc13Y) | 52 | SUNF | 50 Fly | H2 / L4 | 32.18 | 6 |
Todd Goins | 2012-01-29 (20120129TROPSPY) | 50 | SUNF | 100 IM | H6 / L2 | DQ | -- |
SCY Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Todd Goins | 2009-11-28 (20091128CRAWLY) | 48 | WAVA | 25 Free | H3 / L7 | 12.33 | 1 |
Todd Goins | 2010-11-27 (20101127CRAWBRY) | 49 | SUNF | 25 Free | H1 / L5 | 12.65 | -- |
Todd Goins | 2010-01-31 (20100131ALEXY) | 48 | WAVA | 50 Free | H1 / L4 | 26.24 | 4 |
Todd Goins | 2011-03-06 (20110306DRMSPGY) | 49 | SUNF | 50 Free | H8 / L3 | 26.44 | 1 |
Todd Goins | 2009-04-24 (20090426PVCZONY) | 47 | WAVA | 50 Free | H9 / L4 | 26.54 | 13 |
Todd Goins | 2009-02-01 (20090201TROPY) | 47 | WAVA | 50 Free | H4 / L6 | 26.59 | 6 |
Todd Goins | 2008-04-11 (20080411PVCZONY) | 46 | WAVA | 50 Free | H7 / L2 | 26.60 | 11 |
Todd Goins | 2009-11-28 (20091128CRAWLY) | 48 | WAVA | 50 Free | H4 / L1 | 26.62 | 2 |
Todd Goins | 2008-10-26 (20081026SPRINTY) | 47 | WAVA | 50 Free | H7 / L1 | 26.63 | 11 |
Todd Goins | 2009-10-25 (20091025SPRINTY) | 48 | WAVA | 50 Free | H6 / L4 | 26.64 | 2 |
Todd Goins | 2010-04-23 (20100423CZSCCHY) | 48 | WAVA | 50 Free | H10 / L3 | 26.82 | 13 |
Todd Goins | 2011-04-15 (20110415COLZONY) | 49 | SUNF | 50 Free | H11 / L1 | 26.84 | 10 |
Todd Goins | 2007-03-04 (20070304VACHINY) | 45 | UNAT | 50 Free | H4 / L2 | 26.90 | 5 |
Todd Goins | 2007-04-13 (20070413PVCOLCY) | 45 | UNAT | 50 Free | H8 / L7 | 27.08 | 9 |
Todd Goins | 2009-02-14 (20090215VADVDYY) | 47 | WAVA | 50 Free | H3 / L6 | 27.12 | 3 |
Todd Goins | 2007-10-28 (20071028PATY) | 46 | UNAT | 50 Free | H5 / L4 | 27.18 | 7 |
Todd Goins | 2010-10-24 (20101024GMUPATY) | 49 | WAVA | 50 Free | H5 / L4 | 27.19 | 5 |
Todd Goins | 2010-03-14 (20100314DreamY) | 48 | WAVA | 50 Free | H6 / L4 | 27.24 | 1 |
Todd Goins | 2010-11-27 (20101127CRAWBRY) | 49 | SUNF | 50 Free | H2 / L5 | 27.33 | 2 |
Todd Goins | 2011-01-30 (20110130TROSPLY) | 49 | SUNF | 50 Free | H8 / L6 | 27.34 | 4 |
Todd Goins | 2006-10-29 (20061029PVPATRY) | 45 | VMST | 50 Free | H5 / L2 | 27.41 | 5 |
Todd Goins | 2008-01-27 (20080127TROPY) | 46 | WAVA | 50 Free | H3 / L5 | 27.60 | 3 |
Todd Goins | 2009-10-25 (20091025SPRINTY) | 48 | WAVA | 100 Free | H6 / L5 | 58.53 | 4 |
Todd Goins | 2009-11-28 (20091128CRAWLY) | 48 | WAVA | 100 Free | H4 / L1 | 59.32 | 1 |
Todd Goins | 2011-03-06 (20110306DRMSPGY) | 49 | SUNF | 100 Free | H6 / L8 | 59.40 | 2 |
Todd Goins | 2008-10-26 (20081026SPRINTY) | 47 | WAVA | 100 Free | H5 / L8 | 59.76 | 8 |
Todd Goins | 2009-02-01 (20090201TROPY) | 47 | WAVA | 100 Free | H10 / L5 | 59.76 | 3 |
Todd Goins | 2009-04-24 (20090426PVCZONY) | 47 | WAVA | 100 Free | H11 / L8 | 59.90 | 18 |
Todd Goins | 2010-01-31 (20100131ALEXY) | 48 | WAVA | 100 Free | H7 / L3 | 59.91 | 5 |
Todd Goins | 2011-04-15 (20110415COLZONY) | 49 | SUNF | 100 Free | H10 / L6 | 1:00.00 | 6 |
Todd Goins | 2010-10-24 (20101024GMUPATY) | 49 | WAVA | 100 Free | H4 / L2 | 1:00.15 | 3 |
Todd Goins | 2010-04-23 (20100423CZSCCHY) | 48 | WAVA | 100 Free | H11 / L1 | 1:00.37 | 14 |
Todd Goins | 2008-04-11 (20080411PVCZONY) | 46 | WAVA | 100 Free | H7 / L3 | 1:00.44 | 16 |
Todd Goins | 2009-02-14 (20090215VADVDYY) | 47 | WAVA | 100 Free | H4 / L9 | 1:00.52 | 4 |
Todd Goins | 2007-04-13 (20070413PVCOLCY) | 45 | UNAT | 100 Free | H8 / L8 | 1:01.43 | 14 |
Todd Goins | 2007-03-04 (20070304VACHINY) | 45 | UNAT | 100 Free | H4 / L1 | 1:01.81 | 6 |
Todd Goins | 2008-01-27 (20080127TROPY) | 46 | WAVA | 100 Free | H3 / L1 | 1:01.83 | 4 |
Todd Goins | 2006-10-29 (20061029PVPATRY) | 45 | VMST | 100 Free | H4 / L1 | 1:02.13 | 5 |
Todd Goins | 2007-10-28 (20071028PATY) | 46 | UNAT | 100 Free | H5 / L8 | 1:02.64 | 6 |
Todd Goins | 2010-03-14 (20100314DreamY) | 48 | WAVA | 200 Free | H5 / L8 | 2:18.94 | 3 |
Todd Goins | 2009-02-14 (20090215VADVDYY) | 47 | WAVA | 200 Free | H3 / L3 | 2:21.13 | 3 |
Todd Goins | 2010-01-31 (20100131ALEXY) | 48 | WAVA | 50 Back | H2 / L3 | 37.49 | 3 |
Todd Goins | 2011-01-30 (20110130TROSPLY) | 49 | SUNF | 100 Back | H4 / L6 | 1:22.28 | 3 |
Todd Goins | 2011-03-06 (20110306DRMSPGY) | 49 | SUNF | 50 Breast | H6 / L7 | 33.25 | 1 |
Todd Goins | 2011-04-15 (20110415COLZONY) | 49 | SUNF | 50 Breast | H7 / L6 | 33.58 | 4 |
Todd Goins | 2010-04-23 (20100423CZSCCHY) | 48 | WAVA | 50 Breast | H8 / L3 | 34.10 | 3 |
Todd Goins | 2010-01-31 (20100131ALEXY) | 48 | WAVA | 50 Breast | H6 / L4 | 34.66 | 4 |
Todd Goins | 2010-10-24 (20101024GMUPATY) | 49 | WAVA | 50 Breast | H4 / L6 | 34.92 | 6 |
Todd Goins | 2009-10-25 (20091025SPRINTY) | 48 | WAVA | 50 Breast | H5 / L8 | 35.22 | 3 |
Todd Goins | 2009-03-15 (20090315WASPRY) | 47 | WAVA | 50 Breast | H5 / L7 | 35.48 | 3 |
Todd Goins | 2008-10-26 (20081026SPRINTY) | 47 | WAVA | 50 Breast | H3 / L2 | 35.81 | 5 |
Todd Goins | 2009-02-14 (20090215VADVDYY) | 47 | WAVA | 50 Breast | H3 / L9 | 36.04 | 4 |
Todd Goins | 2008-04-11 (20080411PVCZONY) | 46 | WAVA | 50 Breast | H3 / L6 | 37.61 | 7 |
Todd Goins | 2008-01-27 (20080127TROPY) | 46 | WAVA | 50 Breast | H1 / L5 | 38.46 | 1 |
Todd Goins | 2009-04-24 (20090426PVCZONY) | 47 | WAVA | 50 Breast | H7 / L7 | DQ | -- |
Todd Goins | 2011-03-06 (20110306DRMSPGY) | 49 | SUNF | 100 Breast | H3 / L2 | 1:16.04 | 1 |
Todd Goins | 2011-04-15 (20110415COLZONY) | 49 | SUNF | 100 Breast | H5 / L3 | 1:17.24 | 4 |
Todd Goins | 2010-10-24 (20101024GMUPATY) | 49 | WAVA | 100 Breast | H2 / L3 | 1:19.39 | 4 |
Todd Goins | 2009-02-01 (20090201TROPY) | 47 | WAVA | 100 Breast | H1 / L6 | 1:20.25 | 2 |
Todd Goins | 2011-04-15 (20110415COLZONY) | 49 | SUNF | 200 Breast | H4 / L2 | 2:57.45 | 4 |
Todd Goins | 2010-01-31 (20100131ALEXY) | 48 | WAVA | 50 Fly | H5 / L1 | 31.14 | 4 |
Todd Goins | 2010-03-14 (20100314DreamY) | 48 | WAVA | 50 Fly | H4 / L2 | 32.80 | 2 |
Todd Goins | 2011-04-15 (20110415COLZONY) | 49 | SUNF | 100 IM | H6 / L7 | 1:11.05 | 7 |
Todd Goins | 2009-04-24 (20090426PVCZONY) | 47 | WAVA | 100 IM | H4 / L6 | 1:12.09 | 12 |
Todd Goins | 2009-10-25 (20091025SPRINTY) | 48 | WAVA | 100 IM | H4 / L8 | 1:12.30 | 3 |
Todd Goins | 2011-01-30 (20110130TROSPLY) | 49 | SUNF | 100 IM | H7 / L8 | 1:12.76 | 5 |
Todd Goins | 2010-10-24 (20101024GMUPATY) | 49 | WAVA | 100 IM | H4 / L8 | 1:13.02 | 3 |
Todd Goins | 2011-03-06 (20110306DRMSPGY) | 49 | SUNF | 100 IM | H5 / L3 | 1:13.13 | 2 |
Todd Goins | 2010-04-23 (20100423CZSCCHY) | 48 | WAVA | 100 IM | H6 / L6 | 1:13.54 | 11 |
Todd Goins | 2009-02-01 (20090201TROPY) | 47 | WAVA | 100 IM | H7 / L7 | 1:14.75 | 8 |
Todd Goins | 2010-03-14 (20100314DreamY) | 48 | WAVA | 100 IM | H3 / L5 | 1:15.17 | 4 |
Todd Goins | 2008-10-26 (20081026SPRINTY) | 47 | WAVA | 100 IM | H3 / L1 | 1:17.11 | 7 |
SCY Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Todd Goins | 2006-04-21 (20060421COLZONY) | 44 | VMST | 50 Free | H7 / L7 | 27.01 | 18 |
Todd Goins | 2005-10-03 (20051003PATMASY) | 44 | VMST | 50 Free | H4 / L7 | 27.83 | 7 |
Todd Goins | 2005-04-22 (20050422COLZONY) | 43 | VMST | 50 Free | H4 / L6 | 27.99 | 19 |
Todd Goins | 2006-04-21 (20060421COLZONY) | 44 | VMST | 100 Free | H7 / L5 | 1:01.08 | 18 |
Todd Goins | 2005-10-03 (20051003PATMASY) | 44 | VMST | 100 Free | H3 / L6 | 1:03.47 | 5 |
Todd Goins | 2005-04-22 (20050422COLZONY) | 43 | VMST | 100 Free | H5 / L4 | 1:04.35 | 19 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Todd Goins | 2011-08-20 (20110820TERPINL) | 50 | SUNF | 50 Free | H6 / L7 | 31.09 | 1 |
Todd Goins | 2011-08-20 (20110820TERPINL) | 50 | SUNF | 100 Free | H5 / L5 | 1:09.52 | 3 |
Todd Goins | 2013-08-03 (201308032for1L) | 52 | SUNF | 100 Free | H2 / L8 | 1:12.76 | 2 |
Todd Goins | 2012-09-09 (20120909NBACLCL) | 51 | SUNF | 200 Free | H1 / L4 | 2:46.01 * | 2 |
Todd Goins | 2011-08-20 (20110820TERPINL) | 50 | SUNF | 50 Back | H3 / L5 | 44.46 | 4 |
Todd Goins | 2011-08-20 (20110820TERPINL) | 50 | SUNF | 50 Breast | H5 / L7 | 40.41 | 2 |
Todd Goins | 2013-08-03 (201308032for1L) | 52 | SUNF | 50 Breast | H1 / L5 | 41.36 | 2 |
Todd Goins | 2011-08-20 (20110820TERPINL) | 50 | SUNF | 100 Breast | H3 / L1 | 1:32.86 | 2 |
Todd Goins | 2012-09-09 (20120909NBACLCL) | 51 | SUNF | 100 Breast | H1 / L5 | 1:34.29 * | 1 |
LCM Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Todd Goins | 2006-08-26 (20060826PVCOLCL) | 45 | VMST | 50 Free | H10 / L6 | 30.85 | 5 |
Todd Goins | 2006-07-08 (20060708PVTERCL) | 45 | VMST | 50 Free | H5 / L3 | 30.97 | 4 |
Todd Goins | 2008-08-23 (20080823CZONEL) | 47 | WAVA | 50 Free | H10 / L8 | 31.18 | 6 |
Todd Goins | 2009-06-21 (20090621TCUPL) | 48 | WAVA | 50 Free | H4 / L2 | 31.22 | 1 |
Todd Goins | 2010-08-21 (20100822czoneL) | 49 | WAVA | 50 Free | H8 / L1 | 31.26 | 2 |
Todd Goins | 2007-08-18 (20070818PVCOLCL) | 46 | UNAT | 50 Free | H8 / L7 | 31.38 | 6 |
Todd Goins | 2008-07-20 (20080720DCRPL) | 47 | WAVA | 50 Free | H6 / L2 | 31.78 | 4 |
Todd Goins | 2010-08-21 (20100822czoneL) | 49 | WAVA | 100 Free | H5 / L4 | 1:10.49 | 4 |
Todd Goins | 2006-07-08 (20060708PVTERCL) | 45 | VMST | 100 Free | H5 / L4 | 1:10.57 | 3 |
Todd Goins | 2008-08-23 (20080823CZONEL) | 47 | WAVA | 100 Free | H8 / L3 | 1:10.72 | 7 |
Todd Goins | 2008-07-20 (20080720DCRPL) | 47 | WAVA | 100 Free | H3 / L5 | 1:11.69 | 3 |
Todd Goins | 2006-08-26 (20060826PVCOLCL) | 45 | VMST | 100 Free | H10 / L4 | 1:11.76 | 6 |
Todd Goins | 2009-06-21 (20090621TCUPL) | 48 | WAVA | 100 Free | H4 / L8 | 1:12.34 | 3 |
Todd Goins | 2010-08-21 (20100822czoneL) | 49 | WAVA | 200 Free | H4 / L7 | 2:39.24 | 4 |
Todd Goins | 2009-06-21 (20090621TCUPL) | 48 | WAVA | 50 Back | H2 / L4 | 44.98 | 2 |
Todd Goins | 2010-08-21 (20100822czoneL) | 49 | WAVA | 50 Breast | H5 / L6 | 40.72 | 2 |
Todd Goins | 2009-06-21 (20090621TCUPL) | 48 | WAVA | 50 Breast | H3 / L8 | 42.40 | 2 |
Todd Goins | 2008-07-20 (20080720DCRPL) | 47 | WAVA | 50 Breast | H3 / L5 | 42.71 | 3 |
Todd Goins | 2008-08-23 (20080823CZONEL) | 47 | WAVA | 50 Breast | H6 / L5 | 42.80 | 5 |
Todd Goins | 2010-08-21 (20100822czoneL) | 49 | WAVA | 100 Breast | H3 / L6 | 1:30.80 | 1 |
LCM Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Todd Goins | 2005-07-24 (20050724DCRPLCL) | 44 | VMST | 50 Free | H6 / L6 | 31.15 | 3 |
Todd Goins | 2005-08-27 (20050827COLZONL) | 44 | VMST | 50 Free | H7 / L6 | 31.25 | 8 |
Todd Goins | 2005-06-19 (20050619TERCUPL) | 44 | VMST | 50 Free | H5 / L7 | 32.09 | 5 |
Todd Goins | 2005-08-27 (20050827COLZONL) | 44 | VMST | 100 Free | H5 / L4 | 1:11.31 | 7 |
Todd Goins | 2005-07-24 (20050724DCRPLCL) | 44 | VMST | 100 Free | H5 / L4 | 1:14.27 | 4 |
Todd Goins | 2005-06-19 (20050619TERCUPL) | 44 | VMST | 100 Free | H4 / L2 | 1:18.63 | 6 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Todd Goins | 2014-12-12 (20141212zoneS) | 53 | FAC | 100 IM | H1 / L3 | 1:29.66 | 3 |
SCM Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Todd Goins | 2009-03-21 (20090321ALBATS) | 48 | WAVA | 50 Free | H4 / L5 | 30.08 | 6 |
Todd Goins | 2008-03-15 (20080315ALBATS) | 47 | WAVA | 50 Free | H3 / L3 | 30.37 | 5 |
Todd Goins | 2009-03-21 (20090321ALBATS) | 48 | WAVA | 100 Free | H7 / L5 | 1:07.57 | 4 |
Todd Goins | 2008-03-15 (20080315ALBATS) | 47 | WAVA | 100 Free | H7 / L4 | 1:08.52 | 6 |
Todd Goins | 2010-12-04 (20101204LSTMINS) | 49 | SUNF | 200 Free | H2 / L4 | 2:34.69 | 1 |
Todd Goins | 2009-03-21 (20090321ALBATS) | 48 | WAVA | 50 Breast | H4 / L4 | 40.60 | 8 |
Todd Goins | 2008-03-15 (20080315ALBATS) | 47 | WAVA | 50 Breast | H4 / L4 | 42.73 | 5 |
Todd Goins | 2010-12-04 (20101204LSTMINS) | 49 | SUNF | 100 Breast | H2 / L3 | 1:27.69 | 1 |
Todd Goins | 2010-12-04 (20101204LSTMINS) | 49 | SUNF | 50 Fly | H2 / L7 | 36.00 | 4 |
Todd Goins | 2010-12-04 (20101204LSTMINS) | 49 | SUNF | 100 IM | H3 / L3 | 1:21.32 | 4 |
Todd Goins | 2009-03-21 (20090321ALBATS) | 48 | WAVA | 100 IM | H5 / L1 | 1:22.53 | 4 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.