Event Results

USMS Individual Meet Results for Carolyn Koster (258 swims)

Below are all recorded individual results attributed to Carolyn Koster.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Carolyn Koster   2022-03-06 (20220306MARMADY  60   EXMS   50 Free   H4 / L7   30.32   1 
 Carolyn Koster   2022-03-06 (20220306MARMADY  60   EXMS   50 Breast   H3 / L4   37.66   1 
 Carolyn Koster   2022-03-06 (20220306MARMADY  60   EXMS   100 Breast   H3 / L9   1:23.20   1 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Carolyn Koster   2017-03-11 (20170311HARVNEY  55   POST   50 Free   H15 / L7   28.57   4 
 Carolyn Koster   2018-03-10 (20180310NECHAMY  56   POST   50 Free   H13 / L2   28.83   3 
 Carolyn Koster   2017-02-12 (20170212Val17Y  55   POST   50 Free   H7 / L6   29.01   1 
 Carolyn Koster   2019-03-03 (20190303EXCSMMY  57   EXMS   50 Free   H6 / L3   29.46   1 
 Carolyn Koster   2019-03-16 (20190316SCYCHAY  57   EXMS   50 Free   H12 / L5   29.62   2 
 Carolyn Koster   2018-03-10 (20180310NECHAMY  56   POST   100 Free   H9 / L3   1:05.13   3 
 Carolyn Koster   2017-03-11 (20170311HARVNEY  55   POST   50 Breast   H13 / L3   34.96   1 
 Carolyn Koster   2018-03-10 (20180310NECHAMY  56   POST   50 Breast   H9 / L2   35.09   1 
 Carolyn Koster   2017-04-02 (20170402NYC17Y  55   POST   50 Breast   H5 / L4   35.22 *  1 
 Carolyn Koster   2018-05-10 (20180510INDY18Y  56   POST   50 Breast   H14 / L3   35.37   3 
 Carolyn Koster   2017-02-12 (20170212Val17Y  55   POST   50 Breast   H4 / L6   35.50   1 
 Carolyn Koster   2019-03-03 (20190303EXCSMMY  57   EXMS   50 Breast   H3 / L2   35.75   1 
 Carolyn Koster   2019-03-16 (20190316SCYCHAY  57   EXMS   50 Breast   H11 / L8   36.09   2 
 Carolyn Koster   2017-03-11 (20170311HARVNEY  55   POST   100 Breast   H10 / L6   1:17.05   1 
 Carolyn Koster   2017-02-12 (20170212Val17Y  55   POST   100 Breast   H3 / L6   1:17.66   1 
 Carolyn Koster   2017-04-02 (20170402NYC17Y  55   POST   100 Breast   H5 / L9   1:17.89 *  1 
 Carolyn Koster   2019-03-03 (20190303EXCSMMY  57   EXMS   100 Breast   H2 / L4   1:18.44   1 
 Carolyn Koster   2018-05-10 (20180510INDY18Y  56   POST   100 Breast   H11 / L5   1:18.71   3 
 Carolyn Koster   2018-03-10 (20180310NECHAMY  56   POST   100 Breast   H9 / L2   1:18.74   2 
 Carolyn Koster   2019-03-16 (20190316SCYCHAY  57   EXMS   100 Breast   H13 / L1   1:19.50   1 
 Carolyn Koster   2018-05-10 (20180510INDY18Y  56   POST   200 Breast   H9 / L1   2:58.83   6 
 Carolyn Koster   2017-02-12 (20170212Val17Y  55   POST   50 Fly   H2 / L5   32.60   1 
 Carolyn Koster   2017-04-02 (20170402NYC17Y  55   POST   50 Fly   H3 / L5   32.77 *  1 
 Carolyn Koster   2018-05-10 (20180510INDY18Y  56   POST   50 Fly   H8 / L3   33.08   12 
 Carolyn Koster   2018-03-10 (20180310NECHAMY  56   POST   50 Fly   H9 / L3   33.19   4 
 Carolyn Koster   2019-03-16 (20190316SCYCHAY  57   EXMS   50 Fly   H9 / L2   33.54   3 
 Carolyn Koster   2017-03-11 (20170311HARVNEY  55   POST   50 Fly   H10 / L4   DQ   -- 
 Carolyn Koster   2017-03-11 (20170311HARVNEY  55   POST   100 IM   H17 / L2   1:12.55   3 
 Carolyn Koster   2018-03-10 (20180310NECHAMY  56   POST   100 IM   H11 / L3   1:13.26   2 
 Carolyn Koster   2018-05-10 (20180510INDY18Y  56   POST   100 IM   H13 / L1   1:13.49   5 
 Carolyn Koster   2019-03-16 (20190316SCYCHAY  57   EXMS   100 IM   H15 / L1   1:14.00   2 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Carolyn Koster   2014-03-15 (20140315NECHAMY  52   POST   50 Free   H16 / L7   27.95   2 
 Carolyn Koster   2015-03-15 (20150315HARVARY  53   POST   50 Free   H14 / L4   28.08   2 
 Carolyn Koster   2016-04-28 (20160428ramgsaY  54   POST   50 Free   H12 / L4   28.12   22 
 Carolyn Koster   2015-04-19 (20150419Laps15Y  53   POST   50 Free   H2 / L2   28.74   1 
 Carolyn Koster   2016-02-14 (20160214val16Y  54   POST   50 Free   H5 / L4   29.20   1 
 Carolyn Koster   2015-10-18 (20151004post15Y  53   POST   50 Free   H3 / L3   29.64   1 
 Carolyn Koster   2013-10-06 (20131006CWfallY  51   POST   50 Free   N/A   30.06   2 
 Carolyn Koster   2016-04-17 (20160417Lap16Y  54   POST   50 Free   H3 / L5   35.16   1 
 Carolyn Koster   2016-04-28 (20160428ramgsaY  54   POST   100 Free   H14 / L1   1:03.15   20 
 Carolyn Koster   2013-02-24 (20130210ValDayY  51   POST   100 Free   H7 / L2   1:04.28   1 
 Carolyn Koster   2016-04-28 (20160428ramgsaY  54   POST   50 Breast   H12 / L3   34.17   2 
 Carolyn Koster   2012-03-10 (20120318NESCYY  50   POST   50 Breast   H13 / L5   34.19   1 
 Carolyn Koster   2014-03-15 (20140315NECHAMY  52   POST   50 Breast   H12 / L2   34.26   1 
 Carolyn Koster   2015-03-15 (20150315HARVARY  53   POST   50 Breast   H7 / L3   34.51   1 
 Carolyn Koster   2012-04-26 (20120426SCNATSY  50   POST   50 Breast   H9 / L6   34.75   6 
 Carolyn Koster   2015-02-08 (20150208Val15Y  53   POST   50 Breast   H6 / L6   34.96   1 
 Carolyn Koster   2016-04-03 (20160501nyc16Y  54   POST   50 Breast   H3 / L9   35.03   1 
 Carolyn Koster   2014-04-27 (20140427NYCPY  52   POST   50 Breast   H4 / L4   35.14   1 
 Carolyn Koster   2014-02-09 (20140209val14Y  52   POST   50 Breast   H4 / L6   35.35   1 
 Carolyn Koster   2012-02-12 (20120212VALENTY  50   POST   50 Breast   H3 / L6   35.37   5 
 Carolyn Koster   2015-04-19 (20150419Laps15Y  53   POST   50 Breast   H2 / L3   35.51   1 
 Carolyn Koster   2013-04-07 (20130407CWPostY  51   POST   50 Breast   H2 / L2   35.55   1 
 Carolyn Koster   2015-05-03 (20150503nyc15Y  53   POST   50 Breast   H4 / L9   35.58   1 
 Carolyn Koster   2013-04-21 (20130421NYCPksY  51   POST   50 Breast   H4 / L5   35.63   1 
 Carolyn Koster   2014-03-08 (20140308mmadY  52   POST   50 Breast   H2 / L5   35.67   1 
 Carolyn Koster   2016-02-14 (20160214val16Y  54   POST   50 Breast   H3 / L4   35.72   1 
 Carolyn Koster   2013-10-06 (20131006CWfallY  51   POST   50 Breast   N/A   36.96   1 
 Carolyn Koster   2016-10-16 (20161016Post16Y  54   POST   50 Breast   H3 / L5   37.07   1 
 Carolyn Koster   2014-10-05 (20141005Liu14Y  52   POST   50 Breast   H3 / L6   37.30   1 
 Carolyn Koster   2015-10-18 (20151004post15Y  53   POST   50 Breast   H2 / L2   37.46   1 
 Carolyn Koster   2014-03-15 (20140315NECHAMY  52   POST   100 Breast   H13 / L7   1:15.61   1 
 Carolyn Koster   2016-04-28 (20160428ramgsaY  54   POST   100 Breast   H10 / L9   1:15.64   5 
 Carolyn Koster   2012-04-26 (20120426SCNATSY  50   POST   100 Breast   H8 / L7   1:16.17   5 
 Carolyn Koster   2012-03-10 (20120318NESCYY  50   POST   100 Breast   H11 / L1   1:16.62   2 
 Carolyn Koster   2015-03-15 (20150315HARVARY  53   POST   100 Breast   H10 / L1   1:16.96   1 
 Carolyn Koster   2012-02-12 (20120212VALENTY  50   POST   100 Breast   H2 / L3   1:16.97   1 
 Carolyn Koster   2014-03-08 (20140308mmadY  52   POST   100 Breast   H2 / L2   1:17.64   1 
 Carolyn Koster   2015-02-08 (20150208Val15Y  53   POST   100 Breast   H5 / L6   1:17.67   1 
 Carolyn Koster   2014-04-27 (20140427NYCPY  52   POST   100 Breast   H4 / L2   1:17.76   1 
 Carolyn Koster   2014-02-09 (20140209val14Y  52   POST   100 Breast   H2 / L2   1:18.12   1 
 Carolyn Koster   2013-04-21 (20130421NYCPksY  51   POST   100 Breast   H4 / L1   1:18.57   1 
 Carolyn Koster   2013-04-07 (20130407CWPostY  51   POST   100 Breast   H2 / L3   1:18.65   1 
 Carolyn Koster   2016-02-14 (20160214val16Y  54   POST   100 Breast   H3 / L1   1:18.67   1 
 Carolyn Koster   2015-04-19 (20150419Laps15Y  53   POST   100 Breast   H2 / L4   1:18.71   1 
 Carolyn Koster   2015-05-03 (20150503nyc15Y  53   POST   100 Breast   H3 / L8   1:18.78   1 
 Carolyn Koster   2013-02-24 (20130210ValDayY  51   POST   100 Breast   H4 / L1   1:19.93   1 
 Carolyn Koster   2013-10-06 (20131006CWfallY  51   POST   100 Breast   N/A   1:20.65   1 
 Carolyn Koster   2015-10-18 (20151004post15Y  53   POST   100 Breast   H2 / L2   1:23.56   1 
 Carolyn Koster   2012-04-26 (20120426SCNATSY  50   POST   200 Breast   H5 / L4   2:50.29   3 
 Carolyn Koster   2016-04-28 (20160428ramgsaY  54   POST   200 Breast   H9 / L10   2:51.25   7 
 Carolyn Koster   2014-03-15 (20140315NECHAMY  52   POST   200 Breast   H7 / L2   2:52.49   2 
 Carolyn Koster   2012-02-12 (20120212VALENTY  50   POST   200 Breast   H1 / L4   2:53.45   1 
 Carolyn Koster   2014-03-08 (20140308mmadY  52   POST   200 Breast   H1 / L4   2:53.53   1 
 Carolyn Koster   2012-03-10 (20120318NESCYY  50   POST   200 Breast   H9 / L8   2:54.33   3 
 Carolyn Koster   2016-04-03 (20160501nyc16Y  54   POST   200 Breast   H1 / L4   2:54.95   1 
 Carolyn Koster   2015-03-15 (20150315HARVARY  53   POST   50 Fly   H12 / L8   31.64   4 
 Carolyn Koster   2016-04-28 (20160428ramgsaY  54   POST   50 Fly   H8 / L8   31.86   15 
 Carolyn Koster   2012-03-10 (20120318NESCYY  50   POST   50 Fly   H14 / L5   31.93   4 
 Carolyn Koster   2013-04-21 (20130421NYCPksY  51   POST   50 Fly   H4 / L10   32.19   1 
 Carolyn Koster   2015-05-03 (20150503nyc15Y  53   POST   50 Fly   H3 / L10   32.52   1 
 Carolyn Koster   2015-04-19 (20150419Laps15Y  53   POST   50 Fly   H1 / L4   32.54   1 
 Carolyn Koster   2013-04-07 (20130407CWPostY  51   POST   50 Fly   H1 / L2   32.58   1 
 Carolyn Koster   2015-02-08 (20150208Val15Y  53   POST   50 Fly   H5 / L5   32.62   1 
 Carolyn Koster   2015-10-18 (20151004post15Y  53   POST   50 Fly   H2 / L2   33.52   1 
 Carolyn Koster   2012-04-26 (20120426SCNATSY  50   POST   100 IM   H11 / L10   1:10.85   12 
 Carolyn Koster   2014-03-15 (20140315NECHAMY  52   POST   100 IM   H14 / L7   1:11.09   2 
 Carolyn Koster   2012-03-10 (20120318NESCYY  50   POST   100 IM   H16 / L7   1:11.36   4 
 Carolyn Koster   2015-02-08 (20150208Val15Y  53   POST   100 IM   H6 / L6   1:12.26   1 
 Carolyn Koster   2013-04-07 (20130407CWPostY  51   POST   100 IM   H2 / L6   1:12.45   1 
 Carolyn Koster   2015-03-15 (20150315HARVARY  53   POST   100 IM   H11 / L7   1:12.57   3 
 Carolyn Koster   2014-02-09 (20140209val14Y  52   POST   100 IM   H3 / L4   1:12.75   1 
 Carolyn Koster   2013-02-24 (20130210ValDayY  51   POST   100 IM   H5 / L5   1:13.74   1 
 Carolyn Koster   2016-02-14 (20160214val16Y  54   POST   100 IM   H4 / L1   1:14.91   1 
 Carolyn Koster   2014-10-05 (20141005Liu14Y  52   POST   100 IM   H2 / L3   1:15.86   1 
 Carolyn Koster   2016-10-16 (20161016Post16Y  54   POST   100 IM   H3 / L5   1:16.66   1 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Carolyn Koster   2011-03-12 (20110312NYSTATY  49   POST   50 Free   H7 / L3   28.26   2 
 Carolyn Koster   2010-10-03 (20101003CWPOSTY  48   POST   50 Free   H3 / L2   28.47   1 
 Carolyn Koster   2011-03-27 (20110327CWPOSTY  49   POST   50 Free   H3 / L6   34.45   1 
 Carolyn Koster   2009-03-29 (20090329CWPostY  47   METR   100 Free   H4 / L6   1:02.60   1 
 Carolyn Koster   2011-03-27 (20110327CWPOSTY  49   POST   100 Free   H3 / L1   1:03.00   1 
 Carolyn Koster   2011-03-12 (20110312NYSTATY  49   POST   200 Free   H3 / L2   2:17.56   1 
 Carolyn Koster   2010-04-11 (20100411NYCParY  48   POST   50 Breast   H5 / L9   33.19   1 
 Carolyn Koster   2010-05-20 (20100520SCCH10Y  48   POST   50 Breast   H14 / L4   33.63   4 
 Carolyn Koster   2010-03-07 (20100307FLINGY  48   POST   50 Breast   H3 / L4   34.00   1 
 Carolyn Koster   2011-02-13 (20110213CWPOSTY  49   POST   50 Breast   H2 / L4   34.29   1 
 Carolyn Koster   2010-10-03 (20101003CWPOSTY  48   POST   50 Breast   H2 / L2   34.81   1 
 Carolyn Koster   2009-03-29 (20090329CWPostY  47   METR   50 Breast   H3 / L1   34.83   1 
 Carolyn Koster   2009-02-08 (20090208VDayY  47   METR   50 Breast   H3 / L6   35.05   1 
 Carolyn Koster   2011-03-12 (20110312NYSTATY  49   POST   50 Breast   H7 / L2   35.05   1 
 Carolyn Koster   2011-10-09 (20111009BROOKVY  49   POST   50 Breast   H1 / L5   35.63   1 
 Carolyn Koster   2009-10-25 (20091025CWPostY  47   METR   50 Breast   H1 / L3   35.79   1 
 Carolyn Koster   2010-04-11 (20100411NYCParY  48   POST   100 Breast   H4 / L1   1:14.69   1 
 Carolyn Koster   2010-05-20 (20100520SCCH10Y  48   POST   100 Breast   H12 / L9   1:15.04   8 
 Carolyn Koster   2011-02-13 (20110213CWPOSTY  49   POST   100 Breast   H2 / L5   1:16.00   1 
 Carolyn Koster   2011-03-12 (20110312NYSTATY  49   POST   100 Breast   H5 / L8   1:16.19   1 
 Carolyn Koster   2009-03-29 (20090329CWPostY  47   METR   100 Breast   H3 / L1   1:16.73   1 
 Carolyn Koster   2009-01-25 (20090125MRAQUFY  47   METR   100 Breast   H3 / L3   1:16.79   1 
 Carolyn Koster   2011-03-27 (20110327CWPOSTY  49   POST   100 Breast   H3 / L6   1:17.09   1 
 Carolyn Koster   2009-02-08 (20090208VDayY  47   METR   100 Breast   H4 / L6   1:17.39   1 
 Carolyn Koster   2009-10-25 (20091025CWPostY  47   METR   100 Breast   H2 / L5   1:19.66   1 
 Carolyn Koster   2010-05-20 (20100520SCCH10Y  48   POST   50 Fly   H12 / L1   30.88   24 
 Carolyn Koster   2010-03-21 (20100321postY  48   POST   50 Fly   H3 / L4   30.88   1 
 Carolyn Koster   2010-03-07 (20100307FLINGY  48   POST   50 Fly   H3 / L10   31.10   1 
 Carolyn Koster   2009-03-29 (20090329CWPostY  47   METR   50 Fly   H2 / L5   31.24   1 
 Carolyn Koster   2010-02-07 (20100207valentY  48   POST   50 Fly   H3 / L2   31.24   1 
 Carolyn Koster   2009-01-25 (20090125MRAQUFY  47   METR   50 Fly   H2 / L2   31.31   1 
 Carolyn Koster   2011-03-12 (20110312NYSTATY  49   POST   50 Fly   H4 / L6   31.41   2 
 Carolyn Koster   2011-02-13 (20110213CWPOSTY  49   POST   50 Fly   H2 / L2   31.52   1 
 Carolyn Koster   2009-02-08 (20090208VDayY  47   METR   50 Fly   H2 / L2   31.55   1 
 Carolyn Koster   2010-10-03 (20101003CWPOSTY  48   POST   50 Fly   H2 / L4   31.86   1 
 Carolyn Koster   2009-10-25 (20091025CWPostY  47   METR   50 Fly   H3 / L1   32.52   1 
 Carolyn Koster   2011-10-09 (20111009BROOKVY  49   POST   50 Fly   H1 / L4   32.87   2 
 Carolyn Koster   2010-03-07 (20100307FLINGY  48   POST   100 IM   H3 / L3   1:09.49   1 
 Carolyn Koster   2010-03-21 (20100321postY  48   POST   100 IM   H3 / L3   1:10.08   1 
 Carolyn Koster   2010-05-20 (20100520SCCH10Y  48   POST   100 IM   H14 / L3   1:10.58   22 
 Carolyn Koster   2010-02-07 (20100207valentY  48   POST   100 IM   H3 / L3   1:10.78   1 
 Carolyn Koster   2011-02-13 (20110213CWPOSTY  49   POST   100 IM   H2 / L2   1:10.96   1 
 Carolyn Koster   2011-03-12 (20110312NYSTATY  49   POST   100 IM   H4 / L2   1:10.96   1 
 Carolyn Koster   2009-02-08 (20090208VDayY  47   METR   100 IM   H1 / L6   1:11.74   1 
 Carolyn Koster   2011-10-09 (20111009BROOKVY  49   POST   100 IM   H2 / L1   1:13.03   2 
 Carolyn Koster   2010-02-07 (20100207valentY  48   POST   200 IM   H2 / L1   2:35.03   1 
 Carolyn Koster   2010-03-07 (20100307FLINGY  48   POST   200 IM   H2 / L3   2:35.34   1 
 Carolyn Koster   2009-01-25 (20090125MRAQUFY  47   METR   200 IM   H2 / L8   2:37.72   1 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Carolyn Koster   2002-05-14 (scnats02  40   METR   50 Breast   H12 / L6   32.59   3 
 Carolyn Koster   2003-05-15 (scnats03  41   METR   50 Breast   H16 / L6   33.21   6 
 Carolyn Koster   2004-04-22 (scnats04  42   METR   50 Breast   H14 / L7   33.65   5 
 Carolyn Koster   2003-03-22 (20030330NE SCYY  41   METR   50 Breast   H13 / L3   33.65   1 
 Carolyn Koster   2005-05-19 (scnats05  43   METR   50 Breast   H18 / L5   33.72   6 
 Carolyn Koster   2006-05-11 (scnats06  44   METR   50 Breast   H11 / L2   34.16   6 
 Carolyn Koster   2006-03-25 (20060325NJMARMY  44   METR   50 Breast   H5 / L1   34.88   1 
 Carolyn Koster   2005-02-12 (20050212VDAYEXY  43   METR   50 Breast   N/A   34.96   -- 
 Carolyn Koster   2005-04-17 (20050417NYCSCYY  43   METR   50 Breast   N/A   36.07   -- 
 Carolyn Koster   2002-05-14 (scnats02  40   METR   100 Breast   H12 / L5   1:12.00   5 
 Carolyn Koster   2004-04-22 (scnats04  42   METR   100 Breast   H11 / L6   1:12.27   4 
 Carolyn Koster   2003-05-15 (scnats03  41   METR   100 Breast   H15 / L3   1:12.60   5 
 Carolyn Koster   2003-03-22 (20030330NE SCYY  41   METR   100 Breast   H8 / L3   1:13.93   1 
 Carolyn Koster   2005-05-19 (scnats05  43   METR   100 Breast   H14 / L3   1:14.08   5 
 Carolyn Koster   2005-02-12 (20050212VDAYEXY  43   METR   100 Breast   N/A   1:15.30   -- 
 Carolyn Koster   2006-05-11 (scnats06  44   METR   100 Breast   H11 / L2   1:15.52   9 
 Carolyn Koster   2005-03-13 (20050313SPRFLGY  43   METR   100 Breast   N/A   1:16.21   -- 
 Carolyn Koster   2006-03-25 (20060325NJMARMY  44   METR   100 Breast   H5 / L8   1:16.28   1 
 Carolyn Koster   2004-04-22 (scnats04  42   METR   200 Breast   H11 / L1   2:42.01   6 
 Carolyn Koster   2002-05-14 (scnats02  40   METR   200 Breast   H9 / L7   2:42.01   6 
 Carolyn Koster   2003-03-22 (20030330NE SCYY  41   METR   200 Breast   H8 / L3   2:42.24   1 
 Carolyn Koster   2003-05-15 (scnats03  41   METR   200 Breast   H14 / L6   2:43.13   7 
 Carolyn Koster   2005-05-19 (scnats05  43   METR   200 Breast   H11 / L6   2:43.80   6 
 Carolyn Koster   2006-05-11 (scnats06  44   METR   200 Breast   H11 / L3   2:46.98   8 
 Carolyn Koster   2006-03-25 (20060325NJMARMY  44   METR   200 Breast   H3 / L3   2:47.70   2 
 Carolyn Koster   2005-02-12 (20050212VDAYEXY  43   METR   200 Breast   N/A   2:49.28   -- 
 Carolyn Koster   2005-04-17 (20050417NYCSCYY  43   METR   200 Breast   N/A   2:49.99   -- 
 Carolyn Koster   2002-05-14 (scnats02  40   METR   50 Fly   H10 / L3   30.08   13 
 Carolyn Koster   2003-05-15 (scnats03  41   METR   50 Fly   H15 / L6   30.22   21 
 Carolyn Koster   2005-05-19 (scnats05  43   METR   50 Fly   H13 / L5   30.34   21 
 Carolyn Koster   2004-04-22 (scnats04  42   METR   50 Fly   H10 / L7   30.48   29 
 Carolyn Koster   2003-03-22 (20030330NE SCYY  41   METR   50 Fly   H9 / L5   30.80   6 
 Carolyn Koster   2006-05-11 (scnats06  44   METR   50 Fly   H9 / L4   31.22   17 
 Carolyn Koster   2003-05-15 (scnats03  41   METR   100 Fly   H12 / L4   1:09.36   15 
 Carolyn Koster   2004-04-22 (scnats04  42   METR   100 Fly   H8 / L1   1:09.41   20 
 Carolyn Koster   2003-03-22 (20030330NE SCYY  41   METR   100 Fly   H9 / L8   1:10.41   5 
 Carolyn Koster   2002-05-14 (scnats02  40   METR   100 IM   H10 / L5   1:08.27   11 
 Carolyn Koster   2005-05-19 (scnats05  43   METR   100 IM   H17 / L6   1:08.85   16 
 Carolyn Koster   2004-04-22 (scnats04  42   METR   100 IM   H15 / L5   1:09.02   16 
 Carolyn Koster   2003-05-15 (scnats03  41   METR   100 IM   H18 / L8   1:09.45   17 
 Carolyn Koster   2006-05-11 (scnats06  44   METR   100 IM   H11 / L3   1:09.95   16 
 Carolyn Koster   2005-04-17 (20050417NYCSCYY  43   METR   100 IM   N/A   1:12.18   -- 
 Carolyn Koster   2005-03-13 (20050313SPRFLGY  43   METR   100 IM   N/A   1:12.27   -- 
 Carolyn Koster   2005-05-19 (scnats05  43   METR   200 IM   H12 / L4   2:32.51   20 
 Carolyn Koster   2002-05-14 (scnats02  40   METR   200 IM   H8 / L4   2:34.85   11 
 Carolyn Koster   2005-03-13 (20050313SPRFLGY  43   METR   200 IM   N/A   2:36.83   -- 
 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Carolyn Koster   2000-04-27 (20000430SCNATSY  38   EMP   50 Breast   H18 / L7   33.09   8 
 Carolyn Koster   2000-04-27 (20000430SCNATSY  38   EMP   100 Breast   H16 / L7   1:12.80   10 
 Carolyn Koster   2000-04-27 (20000430SCNATSY  38   EMP   200 Breast   H12 / L3   2:40.33   11 
 Carolyn Koster   2000-04-27 (20000430SCNATSY  38   EMP   100 IM   H15 / L8   1:09.38   14 
 Carolyn Koster   2000-04-27 (20000430SCNATSY  38   EMP   200 IM   H13 / L7   2:31.05   14 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Carolyn Koster   2021-11-21 (202111211121L  60   EXMS   50 Free   H6 / L3   32.84   1 
 Carolyn Koster   2021-11-21 (202111211121L  60   EXMS   50 Breast   H5 / L8   40.67   1 
 Carolyn Koster   2023-11-19 (20231119Ross23S  62   EXMS   50 Breast   H2 / L10   41.64   1 
 Carolyn Koster   2023-11-19 (20231119Ross23S  62   EXMS   100 Breast   H2 / L6   1:34.36   1 
 Carolyn Koster   2023-11-19 (20231119Ross23S  62   EXMS   100 IM   H2 / L8   1:27.80   1 
 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Carolyn Koster   2018-11-18 (20181118BR19S  57   POST   50 Breast   H3 / L4   39.84   1 
 Carolyn Koster   2019-11-24 (20191124BR19S  58   EXMS   50 Breast   H4 / L10   40.50   1 
 Carolyn Koster   2018-11-18 (20181118BR19S  57   POST   100 Breast   H2 / L2   1:28.76   1 
 Carolyn Koster   2019-11-24 (20191124BR19S  58   EXMS   100 Breast   H2 / L2   1:29.99   1 
 Carolyn Koster   2018-11-18 (20181118BR19S  57   POST   100 IM   H3 / L4   1:23.93   1 
 Carolyn Koster   2019-11-24 (20191124BR19S  58   EXMS   100 IM   H3 / L1   1:24.12   1 
 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Carolyn Koster   2013-10-26 (20131026Bear13S  52   POST   50 Free   H4 / L2   32.25   1 
 Carolyn Koster   2011-11-20 (20111120Nov20S  50   POST   100 Free   H5 / L9   1:08.91   1 
 Carolyn Koster   2014-11-23 (20141123RossS  53   POST   50 Breast   H3 / L5   38.79   1 
 Carolyn Koster   2011-11-20 (20111120Nov20S  50   POST   50 Breast   H4 / L8   38.80   1 
 Carolyn Koster   2015-11-22 (20151122Ross15S  54   POST   50 Breast   H4 / L8   39.53   1 
 Carolyn Koster   2015-12-13 (20151213AG15S  54   POST   50 Breast   H4 / L2   40.21   1 
 Carolyn Koster   2013-10-26 (20131026Bear13S  52   POST   50 Breast   H6 / L2   40.57   1 
 Carolyn Koster   2014-11-23 (20141123RossS  53   POST   100 Breast   H2 / L2   1:25.98   1 
 Carolyn Koster   2011-11-20 (20111120Nov20S  50   POST   100 Breast   H4 / L7   1:26.08   1 
 Carolyn Koster   2015-11-22 (20151122Ross15S  54   POST   100 Breast   H2 / L6   1:27.87   1 
 Carolyn Koster   2015-12-13 (20151213AG15S  54   POST   100 Breast   H3 / L5   1:28.17   1 
 Carolyn Koster   2013-10-26 (20131026Bear13S  52   POST   100 Breast   H3 / L2   1:29.37   1 
 Carolyn Koster   2011-11-20 (20111120Nov20S  50   POST   50 Fly   H3 / L10   35.69   1 
 Carolyn Koster   2014-11-23 (20141123RossS  53   POST   50 Fly   H2 / L3   36.45   2 
 Carolyn Koster   2015-11-22 (20151122Ross15S  54   POST   50 Fly   H3 / L6   37.02   1 
 Carolyn Koster   2015-12-13 (20151213AG15S  54   POST   50 Fly   H4 / L8   37.06   1 
 Carolyn Koster   2014-11-23 (20141123RossS  53   POST   100 IM   H3 / L3   1:20.38   1 
 Carolyn Koster   2015-11-22 (20151122Ross15S  54   POST   100 IM   H3 / L3   1:20.73   1 
 SCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Carolyn Koster   2010-11-21 (20101121NYNJDUS  49   POST   50 Free   H8 / L1   31.75   4 
 Carolyn Koster   2009-05-03 (20090503CoronaS  48   METR   50 Free   H4 / L10   31.89   1 
 Carolyn Koster   2009-12-05 (20091205CZSCMS  48   METR   100 Free   H8 / L4   1:10.33   3 
 Carolyn Koster   2010-11-21 (20101121NYNJDUS  49   POST   50 Breast   H7 / L1   39.07   2 
 Carolyn Koster   2009-12-05 (20091205CZSCMS  48   METR   50 Breast   H8 / L9   39.26   1 
 Carolyn Koster   2009-05-03 (20090503CoronaS  48   METR   50 Breast   H3 / L3   39.50   1 
 Carolyn Koster   2009-12-05 (20091205CZSCMS  48   METR   100 Breast   H5 / L7   1:26.07   1 
 Carolyn Koster   2010-11-21 (20101121NYNJDUS  49   POST   100 Breast   H4 / L6   1:26.65   2 
 Carolyn Koster   2009-12-05 (20091205CZSCMS  48   METR   50 Fly   H3 / L4   34.98   3 
 Carolyn Koster   2009-05-03 (20090503CoronaS  48   METR   50 Fly   H1 / L3   35.21   1 
