Event Results

USMS Individual Meet Results for Robert Warren (61 swims)

Below are all recorded individual results attributed to Robert Warren.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Robert Warren   2024-04-20 (202404202024stY  49   INDY   25 Free   H4 / L5   12.13   1 
 Robert Warren   2020-03-08 (20200308CnIL20Y  45   IM   50 Free   H7 / L2   26.07   3 
 Robert Warren   2024-04-20 (202404202024stY  49   INDY   50 Free   H6 / L4   26.40   5 
 Robert Warren   2024-06-20 (2024062024SPNTY  49   INDY   100 Free   H40 / L3   56.79   33 
 Robert Warren   2024-04-20 (202404202024stY  49   INDY   25 Breast   H3 / L6   14.64   1 
 Robert Warren   2024-06-20 (2024062024SPNTY  49   INDY   50 Breast   H26 / L5   30.77   17 
 Robert Warren   2024-04-20 (202404202024stY  49   INDY   50 Breast   H4 / L5   31.39   1 
 Robert Warren   2020-02-02 (20200202DLSB20Y  45   IM   50 Breast   H9 / L5   31.75   1 
 Robert Warren   2020-03-08 (20200308CnIL20Y  45   IM   50 Breast   H5 / L1   31.76   2 
 Robert Warren   2024-06-20 (2024062024SPNTY  49   INDY   100 Breast   H21 / L3   1:09.64   17 
 Robert Warren   2020-02-02 (20200202DLSB20Y  45   IM   100 Breast   H7 / L5   1:10.24   1 
 Robert Warren   2024-04-20 (202404202024stY  49   INDY   100 Breast   H3 / L3   1:10.48   1 
 Robert Warren   2020-03-08 (20200308CnIL20Y  45   IM   100 Breast   H3 / L5   1:11.40   2 
 Robert Warren   2020-02-02 (20200202DLSB20Y  45   IM   50 Fly   H4 / L4   31.32   3 
 Robert Warren   2020-03-08 (20200308CnIL20Y  45   IM   100 IM   H4 / L3   1:06.44   3 
 Robert Warren   2020-02-02 (20200202DLSB20Y  45   IM   100 IM   H8 / L3   1:07.03   3 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Robert Warren   2019-04-25 (20190425SpNatsY  44   IM   50 Free   H16 / L8   25.19   Split 
 Robert Warren   2019-04-12 (20190412ILSTMTY  44   IM   50 Free   H13 / L1   25.30   5 
 Robert Warren   2019-04-25 (20190425SpNatsY  44   IM   50 Free   H43 / L3   25.48   40 
 Robert Warren   2018-05-10 (20180510INDY18Y  43   IM   50 Free   H12 / L8   25.73   Split 
 Robert Warren   2018-03-04 (20180304CIMS18Y  43   IM   50 Free   H8 / L4   25.91   2 
 Robert Warren   2019-03-03 (20190303CENTILY  44   IM   50 Free   H6 / L5   25.96   3 
 Robert Warren   2017-11-12 (20171112S007Y  43   JPD   50 Free   H7 / L8   26.46   2 
 Robert Warren   2019-04-12 (20190412ILSTMTY  44   IM   100 Free   H13 / L6   54.45   6 
 Robert Warren   2019-04-25 (20190425SpNatsY  44   IM   100 Free   H40 / L1   54.94   30 
 Robert Warren   2018-04-13 (20180413ilstatY  43   IM   100 Free   H11 / L8   56.24   4 
 Robert Warren   2018-11-11 (20181111FalfrzY  44   IM   50 Back   H3 / L6   33.40   1 
 Robert Warren   2019-04-25 (20190425SpNatsY  44   IM   50 Breast   H28 / L1   29.86   14 
 Robert Warren   2019-04-12 (20190412ILSTMTY  44   IM   50 Breast   H11 / L5   30.01   2 
 Robert Warren   2018-05-10 (20180510INDY18Y  43   IM   50 Breast   H31 / L5   30.17   12 
 Robert Warren   2018-04-13 (20180413ilstatY  43   IM   50 Breast   H10 / L9   30.29   1 
 Robert Warren   2018-11-11 (20181111FalfrzY  44   IM   50 Breast   H5 / L7   31.10   1 
 Robert Warren   2019-02-03 (20190203DOUGLOY  44   IM   50 Breast   H5 / L4   31.18   2 
 Robert Warren   2019-03-03 (20190303CENTILY  44   IM   50 Breast   H5 / L2   31.30   1 
 Robert Warren   2018-03-04 (20180304CIMS18Y  43   IM   50 Breast   H4 / L4   31.86   1 
 Robert Warren   2018-02-04 (20180204STC18Y  43   IM   50 Breast   H5 / L4   31.97   1 
 Robert Warren   2017-11-12 (20171112S007Y  43   JPD   50 Breast   H5 / L4   32.62   1 
 Robert Warren   2018-05-10 (20180510INDY18Y  43   IM   100 Breast   H23 / L5   1:05.78   12 
 Robert Warren   2019-04-12 (20190412ILSTMTY  44   IM   100 Breast   H10 / L7   1:05.81   2 
 Robert Warren   2019-04-25 (20190425SpNatsY  44   IM   100 Breast   H22 / L7   1:06.16   12 
 Robert Warren   2018-04-13 (20180413ilstatY  43   IM   100 Breast   H8 / L7   1:07.85   1 
 Robert Warren   2019-03-03 (20190303CENTILY  44   IM   100 Breast   H4 / L2   1:08.22   1 
 Robert Warren   2019-02-03 (20190203DOUGLOY  44   IM   100 Breast   H4 / L3   1:08.70   2 
 Robert Warren   2018-11-11 (20181111FalfrzY  44   IM   100 Breast   H2 / L6   1:08.72   1 
 Robert Warren   2018-03-04 (20180304CIMS18Y  43   IM   100 Breast   H3 / L6   1:09.30   1 
 Robert Warren   2018-02-04 (20180204STC18Y  43   IM   100 Breast   H4 / L5   1:09.69   1 
 Robert Warren   2017-11-12 (20171112S007Y  43   JPD   100 Breast   H3 / L7   1:12.43   1 
 Robert Warren   2018-05-10 (20180510INDY18Y  43   IM   200 Breast   H18 / L5   2:30.82   11 
 Robert Warren   2018-04-13 (20180413ilstatY  43   IM   200 Breast   H8 / L4   2:33.98   1 
 Robert Warren   2018-02-04 (20180204STC18Y  43   IM   50 Fly   H3 / L2   30.49   3 
 Robert Warren   2019-02-03 (20190203DOUGLOY  44   IM   50 Fly   H3 / L2   30.70   2 
 Robert Warren   2017-11-12 (20171112S007Y  43   JPD   50 Fly   H4 / L4   31.74   1 
 Robert Warren   2019-04-25 (20190425SpNatsY  44   IM   100 IM   H30 / L3   1:03.04   25 
 Robert Warren   2018-02-04 (20180204STC18Y  43   IM   100 IM   H4 / L3   1:05.99   3 
 Robert Warren   2019-02-03 (20190203DOUGLOY  44   IM   100 IM   H5 / L4   1:07.16   3 
 Robert Warren   2017-11-12 (20171112S007Y  43   JPD   100 IM   H5 / L5   1:07.90   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Robert Warren   2019-06-29 (20190629MMAL  45   IM   50 Free   H4 / L4   29.73   2 
 Robert Warren   2019-06-29 (20190629MMAL  45   IM   50 Breast   H4 / L9   35.60   1 
 LCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Robert Warren   2018-07-01 (20180701s007L  44   IM   50 Free   H5 / L5   29.43   2 
 Robert Warren   2018-07-01 (20180701s007L  44   IM   50 Breast   H4 / L5   35.49   1 
 Robert Warren   2018-07-01 (20180701s007L  44   IM   100 Breast   H2 / L6   1:19.61   1